
VIPER HOOF BOOT SIZING
When sizing for Vipers, allow a minimum of 5mm (and max of 10mm) clearance between the hoof measurement and boot measurement, to allow for variation during the trim cycle.
|
Boot Size
(Length x Width)
|
Boot Length | Boot Width |
|
120×110
|
120mm (4.72″) | 110mm (4.33″) |
| 125×115 | 125mm (4.92″) | 115mm (4.52″) |
| 125×120 | 125mm (4.92″) | 120mm (4.72″) |
| 125×125 | 125mm (4.92″) | 125mm (4.92″) |
| 130x120 | 130mm (5.11″) | 120mm (4.72″) |
| 130×130 | 130mm (5.11″) | 130mm (5.11″) |
| 135×125 | 135mm (5.31″) | 125mm (4.92″) |
| 135×130 | 135mm (5.31″) | 130mm (5.11″) |
| 135×135 | 135mm (5.31″) | 135mm (5.31″) |
| 140×130 | 140mm (5.51″) | 130mm (5.11″) |
| 140×135 | 140mm (5.51″) | 135mm (5.31″) |
| 140×140 | 140mm (5.51″) | 140mm (5.51″) |
| 145x135 | 145mm (5.7") | 135mm (5.31") |
| 145×145 | 145mm (5.70″) | 145mm (5.70″) |
| 150×150 | 150mm (5.90″) | 150mm (5.90″) |
CLASSIC HOOF BOOT & GLUE-ON BOOT SIZING
Allow minimum of 1/8″ (3.5mm) clearance between hoof measurement and boot measurement. Note: Pro-Comp Glue-On boots are available up to size 2WW.
| Boot Size | Boot Length | Boot Width |
| 00 | 127mm (5″) | 108mm (4 1/4″) |
| 0 | 127mm (5″) | 116mm (4 9/16″) |
| 1 | 134mm (5 1/4″) | 121mm (4 3/4″) |
| 2 | 140mm (5 1/2″) | 127mm (5″) |
| 2 Wide | 140mm (5 1/2″) | 133mm (5 1/4″) |
| 2 Double Wide | 140mm (5 1/2″) | 140mm (5 1/2″) |
| 4 Double Wide | 152mm (6″) | 152mm (6″) |
FAQs for Hoof Boot Purchase
How do I find the right size?
Use our Free Sizing Service! Read our hoof boot sizing guide to learn how to take photos of your horse's hooves and get our team to size your hoof boots. You'll get to enjoy our free-free Size Swap Guarantee!
Are the Pro Comp Glue Ons the same shape as the Classic hoof boot model?
Yes. Pro Comp Glue Ons are the same sizing as Classic Hoof Boots:
VIPER HOOF BOOT SIZING
When sizing for Vipers, allow a minimum of 5mm (and max of 10mm) clearance between the hoof measurement and boot measurement, to allow for variation during the trim cycle.
|
Boot Size
(Length x Width)
|
Boot Length | Boot Width |
|
120×110
|
120mm (4.72″) | 110mm (4.33″) |
| 125×115 | 125mm (4.92″) | 115mm (4.52″) |
| 125×120 | 125mm (4.92″) | 120mm (4.72″) |
| 125×125 | 125mm (4.92″) | 125mm (4.92″) |
| 130x120 | 130mm (5.11″) | 120mm (4.72″) |
| 130×130 | 130mm (5.11″) | 130mm (5.11″) |
| 135×125 | 135mm (5.31″) | 125mm (4.92″) |
| 135×130 | 135mm (5.31″) | 130mm (5.11″) |
| 135×135 | 135mm (5.31″) | 135mm (5.31″) |
| 140×130 | 140mm (5.51″) | 130mm (5.11″) |
| 140×135 | 140mm (5.51″) | 135mm (5.31″) |
| 140×140 | 140mm (5.51″) | 140mm (5.51″) |
| 145x135 | 145mm (5.7") | 135mm (5.31") |
| 145×145 | 145mm (5.70″) | 145mm (5.70″) |
| 150×150 | 150mm (5.90″) | 150mm (5.90″) |
CLASSIC HOOF BOOT & GLUE-ON BOOT SIZING
Allow minimum of 1/8″ (3.5mm) clearance between hoof measurement and boot measurement. Note: Pro-Comp Glue-On boots are available up to size 2WW.
| Boot Size | Boot Length | Boot Width |
| 00 | 127mm (5″) | 108mm (4 1/4″) |
| 0 | 127mm (5″) | 116mm (4 9/16″) |
| 1 | 134mm (5 1/4″) | 121mm (4 3/4″) |
| 2 | 140mm (5 1/2″) | 127mm (5″) |
| 2 Wide | 140mm (5 1/2″) | 133mm (5 1/4″) |
| 2 Double Wide | 140mm (5 1/2″) | 140mm (5 1/2″) |
| 4 Double Wide | 152mm (6″) | 152mm (6″) |
What if I want to buy more than one Glue On hoof boot?
Just adjust the quantity for each size / model boot you need.
How long will Glue On hoof boots last?
They are designed for short-term use, and it is recommended they not be left on longer than 7-10 days.
They are a short-term hoof protection solution, not a long-term shoe replacement, and are not intended to be left on for a full trim cycle.

